Find the Membership option that suits you.
| Features |
Gold
R151
per month
|
Most Popular
GoldPLUS
R236
per month
|
Platinum
R405
per month
|
|---|---|---|---|
| Legal benefits | |||
| Legal assistance and advice from in-house Legal Counsellors | Included | Included | Included |
| Access to experienced legal specialists | Included | Included | Included |
| 24/7/365 LegalLine for immediate access, day or night | Included | Included | Included |
| Legal insurance cover for criminal, civil and labour-related matters | Included | Included | Included |
| Comprehensive cover of the main Member, spouse/life partner and children under 18 (or 21 if studying full-time) | Included | Included | Included |
| Extensive legal network of over 220 legal firms to represent you | Included | Included | Included |
| Choice of representation, with a non-network lawyer option | Included | Included | Included |
| Up to three months money-back guarantee | Included | Included | Included |
| Maximum legal cover per case | R151 000 | R236 000 | R405 000 |
| Waiting period | 3 months | 1 month | 1 month |
| Added benefits | |||
| Tax advice/assistance for the main Member and Spouse/Life Partner* | Included | Included | Included |
| Advice on the winding up of a deceased estate (under R250,000) | Not included | Included | Included |
| Municipal assistance for your primary residence* | Included | Included | Included |
| 6-month premium waiver (retrenchment/disability) | Included | Included | Included |
| Legal emergency fast track (45-minute consultation)** | Not included | Included | Not included |
| Insurance cover for uncontested divorce/child maintenance** | Not included | Not included | Included |
| Up to 60% discount on property conveyancing fees** | Not included | Not included | Included |
| One free property evaluation per annum | Not included | Not included | Included |
| Insurance cover for the rescission of Administration orders* | Not included | Not included | Included |
| Insurance cover for ante-nuptial contracts/Wills/Testaments* | Not included | Not included | Included |
| Higher tariff for specialised legal representation | Not included | Not included | Included |
| Cash pay-out on the accidental death of the main Member | R21 350 | R31 800 | R56 500 |
| Loyalty benefits | |||
| LegalWise Legacy Accumulator Benefit (lump-sum cash loyalty benefit)* | Not included | Included | Included |
| Claims Booster (up to a 25% increase on your Maximum Limit when you first claim)* | Not included | Included | Included |
| Choose Gold | Choose GoldPLUS | Choose Platinum | |
*Terms and conditions apply. **Services are provided by lawyers selected and paid for by LegalWise and are subject to waiting periods. Terms, conditions and limits apply. Refer to the LegalWise Membership Agreement.
Optional add-on cover
Tailor your Membership with optional added cover for extra peace of mind.
Teacher, Healthcare Professional & Enforcement Officer Benefit
Additional insurance cover for legal fees arising from matters within the scope of your employment, including cover for defamation.
Extended Family Protection Benefit
Add extended family members to your Membership, each with their own insurance cover for legal fees per case (subject to a 3-month waiting period).